Aolor Free MP3 Converter for Mac, is a totally free MP3 converter. It’s the combination of free audio to MP3 converter and free video to MP3 converter. With this MP3 converter freeware, you can convert almost any audio or video formats, from YouTube video to Windows Media Audio (WMA), to the most popular and most widely used audio format MP3, which is supported by almost all computers, cellphones, tablets and media players. This most important is that this free Mac MP3 converter is ultra-easy, you need only one step to convert any audio or video to MP3: drag and drop.
The key features of this free MP3 encoder for Mac are as follows:
This Mac MP3 Converter is totally free. There are no limitations on the time and numbers of its usage. In addition, the free Mac MP3 converter is absolutely clean and safe without ads or spyware of any forms.
Convert all popular audio formats, such as WMA (Windows Media Audio), FLAC (Free Lossless Audio Codec), M4A, WAV, AA (audiobook), AIFF to MP3 on Mac Free.
Convert videos from various sources like YouTube, Facebook, iTunes, digital video cameras, webcams, camcorders, mobile phones, tablets, DVRs of all various video formats (including AVI, WMV, MPEG, M2TS, 3GP, FLV, MOV, MP4) to MP3 for Free.
It is the easiest-to-use MP3 converter for Mac. Only ONE step is needed to convert any audio or video to MP3: drag and drop the file to the main interface of the Mac MP3 converter freeware and then the conversion will be done automatically.
Speed is one of the most important elements to measure whether a MP3 converter is good or not. This totally free MP3 converter for Mac delivers more than 20X faster conversion speed. Usually, a file will be converted to MP3 in seconds.
Input File Formats Supported | |
---|---|
Video | HD Videos: *.ts, *.tp, *.trp, *.mts, *.m2ts MPEG Files: *.mpg, *.mpeg Unprotected VOB Files: *.vob, *.dat Video CD Files: *.dat MPEG-4 Files: *.mp4, *.m4v Real Media Video Files: *.rmvb, *.rm 3GP Files: *.3gp, *.3g2, *.3gp2 AVI Files: *.avi QuickTime Files: *.mov MOD Files: *.mod Flash Video Files: *.flv, *.f4v Matroska Video Files: *.mkv Windows Media Video Files: *.wmv |
Audio | *.ac3, *.aiff, *.amr, *.ape, *.au, *.flac, *.m4a, *.mp2, *.mp3, *.mka, *.ogg, *.ra, *.wav, *.wma |
Output File Formats Supported | |
---|---|
Audio | *.mp3 |
Output Applications Supported | |
---|---|
Audio Editors | Audacity, Adobe Audition, Avid Pro Tools, Reaper, Ableton Live, GoldWave, Sound Forge |
Media Players (Software) | Foobar2000 (Windows), MediaMonkey (Windows), Winamp, iTunes, Spotify, Zune player software (Windows), KMPlayer, VLC Media Player, UMPlayer, GOM Media Player, RealPlayer, DivX Plus Software, CyberLink PowerDVD, MPlayerX, Movist, Perian, Windows Media Player, QuickTime Player |
Output Devices Supported | |
---|---|
Apple | iPad, iPad 2, iPad (3rd generation), iPad (4th generation), iPad (5th generation), iPad (6th generation), iPad (7th generation), iPad (8th generation), iPad (9th generation), iPad (10th generation), iPad mini, iPad mini 2, iPad mini 3, iPad mini 4, iPad mini (5th generation), iPad mini (6th generation), iPad Air, iPad Air 2, iPad Air (3rd generation), iPad Air (4th generation), iPad Air (5th generation), iPad Pro (12.9-inch), iPad Pro (9.7-inch), iPad Pro (10.5-inch), iPad Pro 12.9-inch (2nd generation), iPad Pro 11-inch, iPad Pro 12.9-inch (3rd generation), iPad Pro 11-inch (2nd generation), iPad Pro 12.9-inch (4th generation), iPad Pro 11-inch (3rd generation), iPad Pro 12.9-inch (5th generation), iPad Pro 11-inch (4th generation), iPad Pro 12.9-inch (6th generation), iPhone, iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, iPhone 5s, iPhone 5c, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone SE, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone X, iPhone XR, iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone SE (2nd generation), iPhone 12 mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 13 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone SE (3rd generation), iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPod touch 1/2/3/4, iPod touch 5, iPod touch 6, iPod touch 7, iPod nano, iPod shuffle, iPod mini, iPod classic, iPod, Apple TV, Apple TV 2, Apple TV 3, Apple TV HD, Apple TV 4K |
HTC | HTC Droid Incredible, HTC Droid 2, HTC Droid Eris, HTC Desire, HTC Hero, HTC Legend, HTC Wildfire, HTC Magic Tattoo, HTC Dream T-Mobile G1, HTC Mytouch 3G, HTC Diamond, HTC HD2, HTC EVO 4G, HTC Aria, HTC Surround, HTC Flyer, HTC Sensation, HTC Vivid, HTC One, HTC One S, HTC One X, HTC Rezound, HTC Inspire, HTC Sense, HTC Thunderbolt |
Samsung | Samsung i7500, Samsung Behold, Samsung Moment, Samsung Galaxy Spica, Samsung Vibrant, Samsung Captivate, Samsung Galaxy S, Samsung Galaxy S2, Samsung Galaxy S3, Samsung Galaxy S4, Samsung Galaxy Note, Samsung Galaxy Note 2, Samsung ATIV S |
BlackBerry | BlackBerry Tour series, BlackBerry Storm series, BlackBerry Bold series, BlackBerry Curve 8900, BlackBerry Curve 8500, BlackBerry Curve 8300, BlackBerry Curve 8310, BlackBerry Pearl Flip, BlackBerry Pearl 8800, BlackBerry Pearl 3G, BlackBerry Pearl 8100, Blackberry Torch 9800, Blackberry Z10, Blackberry Q10, Blackberry PlayBook |
Motorola | Motorola Droid, Motorola i1, Motorola XT720, Motorola Milestone, Motorola CLIQ, Motorola CLIQ XT, Motorola DEVOUR, Motorola Flipout, Motorola BACKFLIP, Motorola DEXT, Motorola Quench, Motorola XOOM, Motorola RAZR, Motorola Droid Razr Maxx, Motorola Razr HD, Motorola Razr HD Maxx, Motorola Razr M |
Nokia | Nokia N900, Nokia X6, Nokia X3, Nokia 5800 Xpress Music, Nokia E63, Nokia 5230, Nokia E72, Nokia N97, Nokia N95, Nokia N73, Nokia N8, Nokia Lumia 800, Nokia Lumia 820, Nokia Lumia 900, Nokia Lumia 920 |
Mobile Phones | Nexus One, Nexus S, Pocket PC, Palm Pre, HP IPAQ, Palm Pixi, Dell Streak, LG Quantum, LG Prime, LG enV touch VX1 1000, LG Xenon GR500, LG KP500, Sony Ericsson XPERIA x10, Sony Ericsson Xperia X8 |
Tablet PCs | Amazon Kindle Fire, Amazon Kindle Fire HD 7", Amazon Kindle Fire HD 8.9", Acer Iconia Tab A500, ASUS Vivo Tab, iPad, iPad 2, iPad (3rd generation), iPad (4th generation), iPad (5th generation), iPad (6th generation), iPad (7th generation), iPad (8th generation), iPad (9th generation), iPad (10th generation), iPad mini, iPad mini 2, iPad mini 3, iPad mini 4, iPad mini (5th generation), iPad mini (6th generation), iPad Air, iPad Air 2, iPad Air (3rd generation), iPad Air (4th generation), iPad Air (5th generation), iPad Pro (12.9-inch), iPad Pro (9.7-inch), iPad Pro (10.5-inch), iPad Pro 12.9-inch (2nd generation), iPad Pro 11-inch, iPad Pro 12.9-inch (3rd generation), iPad Pro 11-inch (2nd generation), iPad Pro 12.9-inch (4th generation), iPad Pro 11-inch (3rd generation), iPad Pro 12.9-inch (5th generation), iPad Pro 11-inch (4th generation), iPad Pro 12.9-inch (6th generation), Asus Eee Pad Transformer, Asus Transformer Prime, Barnes & Noble Nook Tablet, Blackberry Playbook, Google Nexus 7, Google Nexus 10, HP TouchPad, HTC Flyer, Huawei S7, Lenovo ThinkPad Tablet, LG Optimus Pad, Microsoft Surface, Motorola Droid Xyboard 10.1, Motorola XOOM, Motorola XOOM 2, Samsung Galaxy Note 10.1, Samsung Galaxy Note 8.0, Samsung Galaxy Tab, Samsung Galaxy Tab 2, Samsung Series 7 Slate, Samsung ATIV Tab, Samsung smart PC, Sony Tablet S, Sony Tablet P, Sony Xperia Tablet S, Toshiba Thrive, ViewSonic ViewPad 7, Wikipad |
Archos | Archos 7, Archos 5, Archos 605/704/705, Archos 504/604, Archos 404/405, Archos AV500/AV700, Archos 105, Archos Player, Archos 101 internet |
Creative ZEN | ZEN X-Fi, ZEN X-Fi2, ZEN VPLUS, Creative Version, Creative MX, Creative ZiiO 10 |
Sandisk Sansa | E200 serise, View, Fuze |
MP3 Players | Zune, Zune HD, Samsung Galaxy Player, SONY Walkman, Dell Player, iRiver P7, iRiver SPINN, iRiver E100 |
Video Game Consoles | PSP, PS Vita, PS3, PS3 HD, Xbox 360, Xbox 360 HD, Wii, NDS |
System Requirements | |
---|---|
Supported OS | Mac OS X 10.5 Leopard, 10.6 Snow Leopard, 10.7 Lion, 10.8 Mountain Lion, 10.9 Mavericks, 10.10 Yosemite, 10.11 El Capitan or 10.12 macOS Sierra |
Processor | 1GHz Intel processor or above |
RAM | 512M physical RAM or above |